Usage Statistics for militaru.net

Summary Period: November 2009
Generated 01-Dec-2009 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 36361
Total Files 24954
Total Pages 31920
Total Visits 10315
Total KBytes 63130
Total Unique Sites 1837
Total Unique URLs 84
Total Unique Referrers 539
Total Unique User Agents 525
. Avg Max
Hits per Hour 50 1261
Hits per Day 1212 4670
Files per Day 831 4307
Pages per Day 1064 4538
Visits per Day 343 427
KBytes per Day 2104 6777
Hits by Response Code
Code 200 - OK 24954
Code 206 - Partial Content 7
Code 301 - Moved Permanently 40
Code 304 - Not Modified 940
Code 400 - Bad Request 8
Code 404 - Not Found 10141
Code 405 - Method Not Allowed 260
Code 408 - Request Timeout 9
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 749 2.06% 392 1.57% 590 1.85% 389 3.77% 221 12.03% 2250 3.56%
2 779 2.14% 386 1.55% 608 1.90% 393 3.81% 227 12.36% 2228 3.53%
3 858 2.36% 393 1.57% 693 2.17% 395 3.83% 245 13.34% 1822 2.89%
4 753 2.07% 284 1.14% 596 1.87% 337 3.27% 166 9.04% 1497 2.37%
5 977 2.69% 580 2.32% 826 2.59% 391 3.79% 190 10.34% 2564 4.06%
6 1188 3.27% 814 3.26% 1054 3.30% 392 3.80% 188 10.23% 1760 2.79%
7 815 2.24% 451 1.81% 697 2.18% 329 3.19% 156 8.49% 2104 3.33%
8 839 2.31% 505 2.02% 688 2.16% 290 2.81% 152 8.27% 1532 2.43%
9 805 2.21% 460 1.84% 659 2.06% 299 2.90% 172 9.36% 2344 3.71%
10 883 2.43% 505 2.02% 713 2.23% 352 3.41% 196 10.67% 2326 3.69%
11 701 1.93% 304 1.22% 520 1.63% 322 3.12% 168 9.15% 2129 3.37%
12 673 1.85% 288 1.15% 483 1.51% 329 3.19% 187 10.18% 2233 3.54%
13 633 1.74% 252 1.01% 471 1.48% 325 3.15% 167 9.09% 1407 2.23%
14 535 1.47% 167 0.67% 431 1.35% 326 3.16% 169 9.20% 840 1.33%
15 649 1.78% 300 1.20% 498 1.56% 353 3.42% 176 9.58% 1314 2.08%
16 590 1.62% 259 1.04% 438 1.37% 264 2.56% 159 8.66% 1551 2.46%
17 861 2.37% 479 1.92% 733 2.30% 356 3.45% 177 9.64% 3224 5.11%
18 718 1.97% 345 1.38% 575 1.80% 335 3.25% 144 7.84% 1756 2.78%
19 942 2.59% 479 1.92% 816 2.56% 348 3.37% 159 8.66% 2212 3.50%
20 700 1.93% 306 1.23% 552 1.73% 380 3.68% 185 10.07% 1775 2.81%
21 886 2.44% 525 2.10% 759 2.38% 405 3.93% 164 8.93% 1462 2.32%
22 2892 7.95% 2543 10.19% 2766 8.67% 427 4.14% 164 8.93% 6777 10.74%
23 1349 3.71% 1006 4.03% 1205 3.78% 382 3.70% 184 10.02% 3214 5.09%
24 992 2.73% 544 2.18% 839 2.63% 315 3.05% 148 8.06% 1980 3.14%
25 664 1.83% 304 1.22% 517 1.62% 317 3.07% 157 8.55% 1819 2.88%
26 2893 7.96% 2521 10.10% 2723 8.53% 342 3.32% 160 8.71% 2017 3.20%
27 3247 8.93% 2877 11.53% 3103 9.72% 313 3.03% 146 7.95% 1582 2.51%
28 793 2.18% 413 1.66% 668 2.09% 317 3.07% 140 7.62% 2272 3.60%
29 4670 12.84% 4307 17.26% 4538 14.22% 321 3.11% 165 8.98% 1686 2.67%
30 2327 6.40% 1965 7.87% 2161 6.77% 317 3.07% 155 8.44% 1452 2.30%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 950 2.61% 16 505 2.02% 26 790 2.47% 64 1918 3.04%
1 58 1751 4.82% 42 1260 5.05% 51 1557 4.88% 147 4396 6.96%
2 57 1738 4.78% 43 1306 5.23% 53 1605 5.03% 76 2288 3.62%
3 73 2210 6.08% 57 1730 6.93% 67 2011 6.30% 75 2243 3.55%
4 62 1887 5.19% 48 1462 5.86% 57 1725 5.40% 89 2666 4.22%
5 83 2515 6.92% 67 2023 8.11% 78 2357 7.38% 79 2359 3.74%
6 96 2895 7.96% 81 2444 9.79% 89 2692 8.43% 75 2243 3.55%
7 108 3248 8.93% 91 2753 11.03% 100 3010 9.43% 84 2519 3.99%
8 66 1989 5.47% 50 1518 6.08% 59 1775 5.56% 63 1905 3.02%
9 44 1335 3.67% 29 884 3.54% 37 1112 3.48% 62 1848 2.93%
10 37 1125 3.09% 23 690 2.77% 30 919 2.88% 88 2626 4.16%
11 33 1013 2.79% 18 558 2.24% 27 830 2.60% 90 2711 4.29%
12 47 1420 3.91% 27 818 3.28% 40 1201 3.76% 124 3712 5.88%
13 36 1082 2.98% 20 611 2.45% 28 852 2.67% 82 2472 3.92%
14 34 1040 2.86% 17 533 2.14% 26 806 2.53% 68 2053 3.25%
15 35 1051 2.89% 18 549 2.20% 29 887 2.78% 58 1728 2.74%
16 33 1002 2.76% 17 526 2.11% 28 841 2.63% 61 1826 2.89%
17 38 1155 3.18% 21 654 2.62% 32 961 3.01% 136 4082 6.47%
18 33 1007 2.77% 18 545 2.18% 28 842 2.64% 58 1734 2.75%
19 34 1027 2.82% 19 580 2.32% 28 865 2.71% 74 2214 3.51%
20 56 1697 4.67% 41 1235 4.95% 51 1541 4.83% 204 6107 9.67%
21 41 1232 3.39% 24 721 2.89% 34 1047 3.28% 102 3066 4.86%
22 32 989 2.72% 17 516 2.07% 28 854 2.68% 82 2470 3.91%
23 33 1003 2.76% 17 533 2.14% 28 840 2.63% 65 1946 3.08%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 18793 51.68% 6262 9.92% /
2 1008 2.77% 4734 7.50% /webalizer/
3 476 1.31% 114 0.18% /modlogan/modlogan.css
4 461 1.27% 1052 1.67% /modlogan/
5 272 0.75% 55 0.09% /icons/folder.gif
6 264 0.73% 53 0.08% /icons/back.gif
7 263 0.72% 36 0.06% /icons/blank.gif
8 218 0.60% 1395 2.21% /modlogan/m_usage_200909_001_001.html
9 205 0.56% 409 0.65% /modlogan/m_usage_200909_004_001.html
10 182 0.50% 924 1.46% /modlogan/m_usage_200910_003_001.html
11 179 0.49% 669 1.06% /modlogan/m_usage_200910_002_001.html
12 176 0.48% 677 1.07% /modlogan/m_usage_200909_002_001.html
13 168 0.46% 294 0.47% /modlogan/m_usage_200909_000_000.html
14 166 0.46% 548 0.87% /modlogan/m_usage_200909_001_003.html
15 157 0.43% 261 0.41% /modlogan/m_usage_200910_000_000.html
16 141 0.39% 944 1.50% /modlogan/m_usage_200910_001_001.html
17 135 0.37% 491 0.78% /modlogan/m_usage_200909_003_002.html
18 131 0.36% 573 0.91% /modlogan/m_usage_200911_002_001.html
19 121 0.33% 4941 7.83% /webalizer/usage_200909.html
20 118 0.32% 267 0.42% /modlogan/m_usage_200911_004_001.html
21 115 0.32% 5860 9.28% /webalizer/usage_200910.html
22 112 0.31% 242 0.38% /modlogan/m_usage_200910_004_001.html
23 108 0.30% 445 0.70% /modlogan/m_usage_200909_003_001.html
24 106 0.29% 187 0.30% /modlogan/monthly_usage.png
25 102 0.28% 573 0.91% /modlogan/m_usage_200910_000_001.html
26 95 0.26% 9302 14.73% /webalizer/usage_200911.html
27 88 0.24% 186 0.29% /modlogan/m_usage_200910_002_004.html
28 87 0.24% 339 0.54% /modlogan/m_usage_200911_003_002.html
29 87 0.24% 448 0.71% /modlogan/m_usage_200911_004_004.html
30 85 0.23% 243 0.38% /modlogan/m_usage_200911_000_000.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 95 0.26% 9302 14.73% /webalizer/usage_200911.html
2 18793 51.68% 6262 9.92% /
3 115 0.32% 5860 9.28% /webalizer/usage_200910.html
4 121 0.33% 4941 7.83% /webalizer/usage_200909.html
5 1008 2.77% 4734 7.50% /webalizer/
6 218 0.60% 1395 2.21% /modlogan/m_usage_200909_001_001.html
7 461 1.27% 1052 1.67% /modlogan/
8 141 0.39% 944 1.50% /modlogan/m_usage_200910_001_001.html
9 182 0.50% 924 1.46% /modlogan/m_usage_200910_003_001.html
10 176 0.48% 677 1.07% /modlogan/m_usage_200909_002_001.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 18793 51.68% 3704 69.26% /
2 1008 2.77% 235 4.39% /webalizer/
3 461 1.27% 209 3.91% /modlogan/
4 157 0.43% 98 1.83% /modlogan/m_usage_200910_000_000.html
5 168 0.46% 92 1.72% /modlogan/m_usage_200909_000_000.html
6 121 0.33% 84 1.57% /webalizer/usage_200909.html
7 115 0.32% 78 1.46% /webalizer/usage_200910.html
8 218 0.60% 57 1.07% /modlogan/m_usage_200909_001_001.html
9 95 0.26% 47 0.88% /webalizer/usage_200911.html
10 85 0.23% 37 0.69% /modlogan/m_usage_200911_000_000.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 18793 51.68% 3608 67.08% /
2 1008 2.77% 295 5.48% /webalizer/
3 461 1.27% 221 4.11% /modlogan/
4 168 0.46% 98 1.82% /modlogan/m_usage_200909_000_000.html
5 157 0.43% 96 1.78% /modlogan/m_usage_200910_000_000.html
6 121 0.33% 93 1.73% /webalizer/usage_200909.html
7 115 0.32% 85 1.58% /webalizer/usage_200910.html
8 95 0.26% 63 1.17% /webalizer/usage_200911.html
9 112 0.31% 42 0.78% /modlogan/m_usage_200910_004_001.html
10 205 0.56% 37 0.69% /modlogan/m_usage_200909_004_001.html

Top 30 of 1837 Total Sites
# Hits Files KBytes Visits Hostname
1 3989 10.97% 3989 15.99% 0 0.00% 2 0.02% 95.24.121.126
2 3846 10.58% 3846 15.41% 0 0.00% 4 0.04% 95.173.147.79
3 2500 6.88% 2500 10.02% 0 0.00% 1 0.01% 77.232.15.68
4 1383 3.80% 1383 5.54% 6298 9.98% 16 0.16% 216.137.6.177
5 1039 2.86% 0 0.00% 1567 2.48% 693 6.72% 74.125.44.136
6 599 1.65% 0 0.00% 909 1.44% 324 3.14% 72.14.199.122
7 582 1.60% 328 1.31% 2472 3.92% 227 2.20% 67.195.115.187
8 531 1.46% 531 2.13% 399 0.63% 11 0.11% 71.0.119.240
9 516 1.42% 312 1.25% 3173 5.03% 142 1.38% 67.195.114.51
10 501 1.38% 0 0.00% 755 1.20% 301 2.92% 209.85.238.122
11 479 1.32% 479 1.92% 360 0.57% 15 0.15% 71.191.227.160
12 452 1.24% 0 0.00% 682 1.08% 341 3.31% 209.85.238.145
13 447 1.23% 447 1.79% 438 0.69% 22 0.21% 66.246.72.175
14 389 1.07% 389 1.56% 1111 1.76% 34 0.33% 66.29.115.8
15 384 1.06% 225 0.90% 2044 3.24% 151 1.46% 67.195.111.231
16 371 1.02% 369 1.48% 277 0.44% 34 0.33% 82.95.125.23
17 368 1.01% 184 0.74% 1488 2.36% 160 1.55% 67.195.111.47
18 340 0.94% 340 1.36% 255 0.40% 29 0.28% 204.10.137.48
19 311 0.86% 311 1.25% 1405 2.23% 13 0.13% 216.137.5.95
20 307 0.84% 0 0.00% 463 0.73% 230 2.23% 72.14.199.197
21 304 0.84% 304 1.22% 1491 2.36% 10 0.10% 216.137.6.185
22 288 0.79% 146 0.59% 1285 2.04% 88 0.85% 67.195.115.168
23 273 0.75% 273 1.09% 205 0.32% 23 0.22% 204.14.110.100
24 252 0.69% 252 1.01% 189 0.30% 30 0.29% 74.55.29.50
25 250 0.69% 250 1.00% 883 1.40% 26 0.25% 66.246.252.73
26 245 0.67% 78 0.31% 297 0.47% 212 2.06% 174.36.228.155
27 218 0.60% 218 0.87% 1051 1.66% 11 0.11% 216.137.0.126
28 210 0.58% 56 0.22% 261 0.41% 190 1.84% 174.36.241.157
29 210 0.58% 0 0.00% 317 0.50% 210 2.04% 72.55.133.74
30 209 0.57% 114 0.46% 654 1.04% 1 0.01% 93.44.132.182

Top 10 of 1837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1383 3.80% 1383 5.54% 6298 9.98% 16 0.16% 216.137.6.177
2 516 1.42% 312 1.25% 3173 5.03% 142 1.38% 67.195.114.51
3 582 1.60% 328 1.31% 2472 3.92% 227 2.20% 67.195.115.187
4 384 1.06% 225 0.90% 2044 3.24% 151 1.46% 67.195.111.231
5 124 0.34% 77 0.31% 1694 2.68% 85 0.82% 65.55.217.68
6 1039 2.86% 0 0.00% 1567 2.48% 693 6.72% 74.125.44.136
7 304 0.84% 304 1.22% 1491 2.36% 10 0.10% 216.137.6.185
8 368 1.01% 184 0.74% 1488 2.36% 160 1.55% 67.195.111.47
9 311 0.86% 311 1.25% 1405 2.23% 13 0.13% 216.137.5.95
10 288 0.79% 146 0.59% 1285 2.04% 88 0.85% 67.195.115.168

Top 30 of 539 Total Referrers
# Hits Referrer
1 16250 44.69% - (Direct Request)
2 2500 6.88% http://quickremont.ru
3 1216 3.34% http://works-prices.ru
4 970 2.67% http://www.gov-zakupki.ru
5 966 2.66% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
6 961 2.64% http://pyrographic.ru
7 961 2.64% http://ultraton2000.ru
8 762 2.10% http://buildermaster.ru
9 543 1.49% http://1000-foto.ru
10 521 1.43% http://metal-price.ru
11 500 1.38% http://cottage-today.ru
12 454 1.25% http://cash-money.110mb.com/cashonline/making-money-online-can-be-easy-internet-business.html
13 433 1.19% http://green-med.ru
14 421 1.16% http://cashmachine.netai.net/cashmachine/101-ways-to-make-money-online.htm
15 420 1.16% http://www.pupcat.ru
16 410 1.13% http://buildermaster.ru/category/naruzhnaya-otdelka-doma
17 220 0.61% http://www.enoughmerch.com/tshirtshop
18 212 0.58% http://tones.110mb.com/cashmoney/money190.htm
19 210 0.58% http://cybermondaydeals2009.blogspot.com/
20 170 0.47% http://classic-car-insurance-quotes.info/
21 151 0.42% http://www.best-ways-to-make-extra-money.info/
22 138 0.38% http://www.gynamed.ru/pub/all
23 109 0.30% http://milf-lessons.brunettes4u.com/
24 108 0.30% http://discountrealitysites2.com/reality-king-com.html
25 107 0.29% http://mikes-apartment.brunettes4u.com/
26 106 0.29% http://milfcruiser.brunettes4u.com/
27 105 0.29% http://granny-fucking.brunettes4u.com/
28 104 0.29% http://amateur-girl-shows-pussy.3x-pussy.com/
29 103 0.28% http://bangpass-review.com/karma-bangbros.html
30 103 0.28% http://milfriders-2.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 81 69.23% revista hombre
2 4 3.42% adidas ads
3 3 2.56% dickless
4 3 2.56% pasta com visor
5 2 1.71% sexul video
6 1 0.85% %22bruce almighty%22 %2b%22post it%22
7 1 0.85% al_viewer
8 1 0.85% apocalypto rudy youngblood
9 1 0.85% bancnote design
10 1 0.85% cash-money.110mb.com/cashonline
11 1 0.85% cashmoney.110mb.com
12 1 0.85% http://cash-money.110mb.com/cashonline/making-money-online-can-
13 1 0.85% nasterea
14 1 0.85% smirnoff billboards
15 1 0.85% автозапчасти
16 1 0.85% бесплатное
17 1 0.85% волгоград
18 1 0.85% гидрометцентр
19 1 0.85% деньги
20 1 0.85% известия

Top 15 of 525 Total User Agents
# Hits User Agent
1 7854 21.60% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
2 2874 7.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 2610 7.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2532 6.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2500 6.88% Mozilla/4.0 (compatible; MSIE 8.0; Win32)
6 2445 6.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 2113 5.81% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 1775 4.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
9 1399 3.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1039 2.86% FeedBurner/1.0 (http://www.FeedBurner.com)
11 928 2.55% Mozilla 4/0
12 397 1.09% Mozilla/4.0
13 371 1.02% Nokia3100/1.0 (compatible; WukongBot)
14 293 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 287 0.79% libcurl-agent/1.0

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36361 100.00% 24961 100.03% 63130 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01